Nume, Prenume | Premiu castigat | Data |
VASILE FLORENTINA | Premiul Mare/Kit 2XTrotinete* 1x Scooter ninebot | |
POSCHIN ANETA | saptamanal/card eMAG | 09-15.11.2020 |
PIRNECI MARIA ALEXANDRA | zilnic/Kit Roshen | 15.11.2020 |
BODNARIUC ADA-EVODIA | zilnic/Kit Roshen | 14.11.2020 |
UTA CATALINA LAVINIA | zilnic/Kit Roshen | 13.11.2020 |
IVANESCU IONELA | zilnic/Kit Roshen | 12.11.2020 |
ZMARANDA MARIA SANDA | zilnic/Kit Roshen | 11.11.2020 |
KADAR JANOS | zilnic/Kit Roshen | 10.11.2020 |
MEHEDINTU ALINA | zilnic/Kit Roshen | 09.11.2020 |
PORTIK MARIA | saptamanal/card eMAG | 02-08.11.2020 |
DUMITRESCU PAULINA | zilnic/Kit Roshen | 08.11.2020 |
MARIN MIHAELA ALINA | zilnic/Kit Roshen | 07.11.2020 |
BORSAN FLORIN | zilnic/Kit Roshen | 06.11.2020 |
CIORTAN NICOLETA | zilnic/Kit Roshen | 05.11.2020 |
ENASCUTA ALEXANDRA | zilnic/Kit Roshen | 04.11.2020 |
TRANDAFIR DIANA | zilnic/Kit Roshen | 03.11.2020 |
MIHAI OANA VASILICA | zilnic/Kit Roshen | 02.11.2020 |
TIGAERU SABIN | saptamanal/card eMAG | 26-01.11.2020 |
PERJU LIVIU | zilnic/Kit Roshen | 01.11.2020 |
TANASE CAMELIA | zilnic/Kit Roshen | 31.10.2020 |
PREDA MONICA IONELA | zilnic/Kit Roshen | 30.10.2020 |
TAMAS SANDOR JANOS | zilnic/Kit Roshen | 29.10.2020 |
ILIE MADALINA | zilnic/Kit Roshen | 28.10.2020 |
CONSTANTIN MARIOARA | zilnic/Kit Roshen | 27.10.2020 |
REBENCIUC GRETA | saptamanal/card eMAG | 19-25.10.2020 |
MATEI VASILICA MIRABELA | zilnic/Kit Roshen | 26.10.2020 |
DAVID COSMIN DANIEL | zilnic/Kit Roshen | 25.10.2020 |
VINTILA ALEXANDRA | zilnic/Kit Roshen | 24.10.2020 |
LUCACI MARIA | zilnic/Kit Roshen | 23.10.2020 |
NECULCEA MARIANA | zilnic/Kit Roshen | 22.10.2020 |
MIU MARIANA | zilnic/Kit Roshen | 21.10.2020 |
GODEANU MAGDALENA | zilnic/Kit Roshen | 20.10.2020 |
BUS AGNETA | zilnic/Kit Roshen | 19.10.2020 |
ONA MIHAELA | saptamanal/card eMAG | 11-18.10.2020 |
DOMINTE UNGUREANU FLORENTINA MIHAELA | zilnic/Kit Roshen | 18.10.2020 |
NICOLA OLIVIA GEORGETA | zilnic/Kit Roshen | 17.10.2020 |
BURCEA DOINA | zilnic/Kit Roshen | 16.10.2020 |
ONEA AURELIA | zilnic/Kit Roshen | 15.10.2020 |
CASAPU MIRCEA | zilnic/Kit Roshen | 14.10.2020 |
VLAD ADRIANA | zilnic/Kit Roshen | 13.10.2020 |
TOTH RAUL | zilnic/Kit Roshen | 12.10.2020 |
GHEORGHE CRISTINA | zilnic/Kit Roshen | 11.10.2020 |
BUTNARIU ANCA DUMITRITA | zilnic/Kit Roshen | 10.10.2020 |
CEU MADALINA DELIA | zilnic/Kit Roshen | 09.10.2020 |
BOGDAN MAGDOLNA | zilnic/Kit Roshen | 08.10.2020 |
GABOR GAVRIL | zilnic/Kit Roshen | 07.10.2020 |
ARON EMILIA | zilnic/Kit Roshen | 06.10.2020 |
MIHUT ANCA MONICA | zilnic/Kit Roshen | 05.10.2020 |
TRIFAN CARMEN ELENA | saptamanal/card eMAG | 05-11.10.2020 |
SOFIAN COSMINA | zilnic/Kit Roshen | 04.10.2020 |
CERNAT NICOLAE | zilnic/Kit Roshen | 03.10.2020 |
PORCISTEANU STELUTA | zilnic/Kit Roshen | 02.10.2020 |
CRISTEA AUREL | zilnic/Kit Roshen | 01.10.2020 |
STAN CRISTINA GABRIELA | saptamanal/card eMAG | 28-04.10.2020 |
SZABO ANGELA | zilnic/Kit Roshen | 30.09.2020 |
DIMONA ANA DANIELA | zilnic/Kit Roshen | 29.09.2020 |
RECHE MINA NICOLETA | zilnic/Kit Roshen | 28.09.2020 |
MIREA CLAUDIU | saptamanal/card eMAG | 21-27.09.2020 |
VACARU IOLANDA DIANA | zilnic/Kit Roshen | 27.09.2020 |
PANZARU CATALIN IONEL | zilnic/Kit Roshen | 26.09.2020 |
CARNELUTI AUGUSTINO | zilnic/Kit Roshen | 25.09.2020 |
TATARU IOSUB | zilnic/Kit Roshen | 24.09.2020 |
PAVEL LIVIU | saptamanal/card eMAG | 15-20.09.2020 |
ENOAE CARMEN | zilnic/Kit Roshen | 23.09.2020 |
LUCACI CARMEN AURORA | zilnic/Kit Roshen | 22.09.2020 |
TILA DANIELA | zilnic/Kit Roshen | 21.09.2020 |
TEODOROIU MIHAELA | zilnic/Kit Roshen | 20.09.2020 |
DUMITRU CLAUDIU NICOLAE | zilnic/Kit Roshen | 19.09.2020 |
POPESCU NICOLAE | zilnic/Kit Roshen | 18.09.2020 |
MUNTEANU ADINA | zilnic/Kit Roshen | 17.09.2020 |
DOTIA ANAMARIA | zilnic/Kit Roshen | 16.09.2020 |
IVAN DANIELA | zilnic/Kit Roshen | 15.09.2020 |
LISTA CÂȘTIGĂTORI
The table with ID 2 not exists.